

Use these tables to work out which clothing size or bedding is right for your child.

| Width (cm) | Length (cm) | |
|---|---|---|
| Duvet | 120 | 150 |
| Pillowcase | 60 | 40 |

| Width (cm) | Length (cm) | |
|---|---|---|
| Duvet | 135 | 200 |
| Pillowcase | 75 | 50 |

| Size (yrs) | Length from Shoulder (cm) | Chest (cm) |
|---|---|---|
| 2-4 | 76 | 58 |
| 4-6 | 82 | 64 |

| Size (yrs) | Length from Shoulder (cm) | Chest (cm) |
|---|---|---|
| 2-4 | 76 | 58 |
| 4-6 | 82 | 64 |

| Size (yrs) | Length from Shoulder (cm) | Chest (cm) |
|---|---|---|
| 2-4 | 76 | 58 |
| 4-6 | 82 | 64 |

| Size (yrs) | Height (cm) | Waist (cm) |
|---|---|---|
| 18-24mths | 72 | 49 |
| 2-3 | 79 | 51 |
| 3-4 | 86 | 52 |

| Size (yrs) | Height (cm) | Waist (cm) |
|---|---|---|
| 3-4 | 104 | 49.5 |
| 5-6 | 117 | 52 |
| 7-8 | 127 | 55 |
| 9-10 (blue) | 140 | 58.5 |
| 9-10 (pink) | 140 | 57 |
| 11-12 (blue) | 152.5 | 61 |
| 11-12 (pink) | 152.5 | 58.5 |

| Size (yrs) | Height (cm) |
|---|---|
| 5-6 | 116 |
| 7-8 | 128 |
| 9-10 | 140 |
| 11-12 | 152 |

| Size (yrs) | Height | Chest | Waist | Hips |
|---|---|---|---|---|
| 3-4 | 3'5" (104cm) | 23" (58cm) | 22" (56cm) | 24" (61cm) |
| 5-6 | 3'10" (116.5cm) | 25" (63.5cm) | 23" (58cm) | 26" (66cm) |
| 6-7 | 4' (122cm) |
26" (66cm) |
23.5" (60cm |
27" (69cm) |
| 8-9 | 4'5" (134cm) |
28" (71cm) |
24" (61cm |
29" (74cm) |
| 10-11 | 4'7" (140cm) | 29" (74cm) | 25" (63.5cm) | 30" (76cm) |
| 12-13 | 5'2" (158cm) |
32" (81cm) |
27" (69cm) |
33" (84cm) |

| Size (yrs) | Height | Chest | Waist | Hips |
|---|---|---|---|---|
| 3-4 | 3'5" (104cm) | 23" (58cm) | 22" (56cm) | 24" (61cm) |
| 5-6 | 3'10" (116.5cm) | 25" (63.5cm) | 23" (58cm) | 26" (66cm) |
| 6-7 | 4' (122cm) |
26" (66cm) |
23.5" (60cm |
27" (69cm) |
| 8-9 | 4'5" (134cm) |
28" (71cm) |
24" (61cm |
29" (74cm) |
| 10-11 | 4'7" (140cm) | 29" (74cm) | 25" (63.5cm) | 30" (76cm) |
| 11-12 | 5' (152cm) | 31" (79cm) | 26.5" (67cm) | 32" (81cm) |
| 12-13 | 5'2" (158cm) |
32" (81cm) |
27" (69cm) |
33" (84cm) |

| Size (yrs) | Chest (cm) | Weight (kgs) |
|---|---|---|
| 2-3 | 56 | 12-16 |
| 4-5 | 61 | 16-21 |

| Size (yrs) | Chest (cm) |
|---|---|
| 1-2 | 50.8 |
| 2-4 | 55.9 |

| Size (yrs) | Chest (cm) |
|---|---|
| 1-2 | 51 |
| 2-4 | 56 |
| 4-6 | 61 |

| Size (yrs) | Chest (cm) |
|---|---|
| 2-3 | 58 |
| 3-4 | 62 |
| 5-6 | 66 |
| 7-8 | 71 |
| 9-10 | 76 |

| Size (yrs) | Chest (cm) | Waist (cm) |
|---|---|---|
| 2-3 | 53 | 50 |
| 3-4 | 56 | 52 |
| 5-6 | 61 | 54 |
| 6-7 | 66 | 56 |
| 8-9 | 71 | 58 |

| Size | Head Circumference (cm) |
|---|---|
| Small/Medium | 47 |
| Medium/Large | 53 |
All our sun protection products display the relevant protection rating. Here’s what they all mean:
UPF (Ultraviolet Protection Factor),
UPF refers to the amount of UV rays blocked by apparel and fabrics.
A rating scale (1 to 10) applied to sunglasses, EPF 10 glasses offer the highest protection.
SPF refers specifically to sunscreens. It is an indexed number based on the amount of UV radiation necessary to turn sunscreen treated skin red compared to untreated skin.
If there’s anything else you’d like to ask us please call 0844 848 6000 or email: enquiries@gltc.co.uk.